Clothing Sizing Guide

Clothing
Sizing Charts


 

 

 

Please note that these measurements refer to body size, and each garment is designed with a specific fit to maximize performance.

Men's Adult Sizing

body measurements
  XS S M L XL XXL
Height 5'4" 5'6" 5'9" 6'0" 6'2" 6'4"
Chest 34"-36" 37"-39" 40"-42" 43"-45" 46"-48" 49"-51"
Waist 30" 33" 36" 38" 42" 44"
Inseam 28" 30" 31" 33" 35" 36"

Women's Adult Sizing
body measurements
  1
wXS
6 to 8
2
wS
8 to 10
3
wM
10 to 12
4
wL
12 to 14
5
wXL
14 to 16
Height 5'2" 5'3" 5'4" 5'5" 5'6"
Chest 32"-34" 35"-37" 38"-40" 41"-43" 44"-46"
Waist 24"-26" 27"-29" 30"-32" 33"-35" 36"-38"
Hip 34"-36" 37"-39" 40"-42" 43"-45" 46"-48"
Inseam 27" 27.5" 28" 29" 30"

Junior Sizing
body measurements
  jS
8/9
jM
10/11
jL
12/13
jXL
n/a
Height 3'6"-4'0" 4'0"-4'3" 4'3"-4'7" 4'7"-5-1"
Chest 22"-24" 24"-27" 27"-29" 29"-32"
Waist 21"-22" 22"-24" 24"-25" 25"-27"
Inseam 18"-21" 21"-23" 23"-25" 25"-28"


Footwear

US Men

1

2

3

4

5

6

7

7.5

8

9

10

10.5

11

12

13

14

Euro

33

34

35

36

37

38

39

40

41

42

43

44

45

46

47

48

US Women

3

4

5

6

7

8

9

9.5

10

11

12

-

-

-

-

-