| Print Specifications | ||||||||||||
| RANGE & WALL OVEN FEATURES AND SPECIFICATIONS | ||||||||||||
| Electric Ranges | Combination Ranges | All Gas Ranges | Electric Wall Oven | |||||||||
| 1850 | 1855 | 1865 | 1870 | 1875 | 1860 | 1867 | 1880 | |||||
| Range Widths | 30 1/4" | 45 1/2" | 45 1/2" | 30 1/4" | 45 1/2" | 30 1/4" | 45 1/2" | 30 1/2" | ||||
| OVENS | ||||||||||||
| Self-Cleaning Electric Oven (4.3 cu. ft.) | ||||||||||||
| Self-Cleaning Electric Convection Oven (4.0 cu. ft.) |
|
opt. | opt. | opt. | ||||||||
| Gas Self-Cleaning Oven with Waist-High Broiler (3.8 cu. ft.) | ||||||||||||
| "Stay Hot" Food Warmer | ||||||||||||
| Electronic Oven Control | ||||||||||||
| Vari. Temp. Broil | ||||||||||||
| Delayed Start Baking | ||||||||||||
| Dual Element Baking | ||||||||||||
| Heavy-Duty, Plated Oven Racks | ||||||||||||
| Porcelain Enamel Broiler Pan | ||||||||||||
| RANGE TOPS | ||||||||||||
| Electric High-Speed Radiants Under Glass (ST) | ||||||||||||
| High-Speed Radiant Elements Under Glass with Electronic Control (STE) | ||||||||||||
| Gas: Sealed Surface Burners with Cast Grates | 4 | |||||||||||
| Converts to L.P. (Propane) | ||||||||||||
| Ultra TempTM Electric Cast Elements | opt. | |||||||||||
| Electric High-Speed Radiants Under Glass | opt. | |||||||||||
| Porcelain Enamel Work Surface (replaces two burners/elements) | opt. | opt. | ||||||||||
| Electronic Spark with Re-Ignition | ||||||||||||
| Easy Clean Porcelain Top or Top Frame | ||||||||||||
| Nickel Trimmed Range Top | ||||||||||||
| UPPER CABINET | ||||||||||||
| 350 CFM Exhaust Fan Standard (recirculating and outside vent) | ||||||||||||
| 636 CFM In-Line Exhaust Blower Optional (outside vent only) | opt. | opt. | opt. | opt. | opt. | opt. | opt. | |||||
| Cooking Surface Light, Night Light | ||||||||||||
| "Feathertouch" Tempered Glass Oven Control Panel | ||||||||||||
| POWER RATINGS | ||||||||||||
| Power Source (208 to 250 Volts) Appliance Rating | 220V-35A | 220V-50A | 220V-30A | 220V-20A | 220V-20A | 120V-5A | 120V-6A | 220V-20A | ||||
| Gas Top Burner, 8000*BTU NG | 2 | 2 | 3 | 2 | 3 | |||||||
| Gas Top Burners, 12,000*BTU | 1 | 1 | 2 | 1 | 2 | |||||||
| Superburner, 15,000*BTU | 1 | 1 | 1 | 1 | 1 | |||||||
| Power Ratings NG (BTUs) | 43,000 | 43,000 | 63,000 | 58,000 | 78,000 | |||||||
| Power Ratings LP (BTUs) | 38,700 | 38,700 | 56,700 | 52,200 | 70,200 | |||||||
| Power Ratings/Oven Burner NG (BTUs) | 16,000 | 16,000 | ||||||||||
| SHIPPING WEIGHT (lbs.) | 375 | 410 | 420 | 385 | 425 | 395 | 435 | 220 | ||||
|
Range Overall Dimensions: Four Burner Model: 30 1/4" W x 68 1/4" H x 29 1/2" D Six Burner Model: 45 1/2" W x
68 1/4" H x 29 1/2" D IMPORTANT: Fitting Range into Cabinet opening: Four Burner Models: If you are designing cabinets to fit the Range, 31" is ideal (30-1/4" minimum) between base cabinets. The countertop overhangs on each side should be 1 3/8". Short Leg Models require 31" min. between cabinets. Six Burner Models: 44-1/2" is ideal (43-1/2" minimum) between base cabinets. The left countertop overhang should be 1 3/8". No overhang is required on the right side. Countertop should be standard 36" high. All 220V Ranges come with standard 4 wire range cords attached. NOTE: The new electrical standard (JAN 98) requires that a 4 wire range cord be used in all new construction. Please advise if a 3 wire range cord is required (used only in existing construction). Electrical Receptacle and gas piping should be installed at approximately the center of opening, 6" off the floor. EXHAUST OUTLET LOCATION: Height from floor to center of duct opening is 62 1/4". From left base cabinet countertop overhang to center of duct opening is 15-3/4". Height from floor to center of duct opening is 60 1/4" for Short Leg models. ALL DIMENSION ARE FOR PLANNING PURPOSES ONLY. Consult installation instruction before cutting cabinets, countertops or exhaust outlet. We reserve the right to make product changes as required without notice. |