Spray Paint For Imported Cars


(M)  Metallic 
cc  Clear Coat

Please wait for the table to load...

Nissan Honda Mazda Mitsubishi
Subaru Toyota Volkswagen/Audi Hyundai
Nissan
Item # Mfg. Code Color Name Years Buy It!
88-00511 006 Platinum (M) cc 81-89
88-00512 88-013 Regatta Red 81-87
88-00537 106 Blue Mist (M) cc 83-87, 89-91
88-00562 326 Super White 86-94
88-00564 463 Dark Gray (M) cc 86-92
88-00565 549 Silver Frost (M) cc 87-92
88-00568 AG2 Aztec Red cc 88-98
88-00570 AH3 Cherry Red Pearl (M) cc 89-97
88-00572 AH2 Burgundy Pearl/Berry (M) cc 89-92
88-00586 ESO Champagne (M) cc 98-99
88-00590 KV3 Green Gray (M) cc 00-03
88-00583 QM1 Cloud White 96-97
88-00569 531#2 Vail White 94-95
88-00591 KT3 Sterling Mist (M) cc 99-03
88-00593 Sunlit Sand 99-05
88-00594 Pebble Beige Metallic 88-98

Honda

Item # Mfg. Code Color Name Years Buy It!
88-00905 B26M Avignon Blue (M) cc 82-85
88-00906 BG11M Hampsted Green (M) cc 80-81
88-00909 NH62M St. Moritz Silver (M) cc 79-81
88-00910 NH79M Arctic Silver (M) cc 82-84
88-00928 NH91M Graphite Grey (M) cc 84-88
88-00941 NH526M, NH503P Black (M) cc 88-97
88-00950 NH538 Frost White 90-98
88-00955 R81 Milano Red 92-04
88-00957 YR94M Seattle Silver (M) cc 89-93
88-00958 BG30P Arcadia Green (M) cc 92-94
88-00959 R78P Bordeaux Red (M) cc 91-97
88-00972 RP31M Signet Silver (M) cc 00-01
88-00975 R513 Rallye Red 00-04
88-00977 R94 San Marino Red cc 96-04
88-00978 NH578 Taffeta White cc 97-03
88-00964 B63P Harvard Blue Pearl 94-95
88-00954 NH561P Phantom Gray 94-95
88-00956 YR503M Rosewood Brown 94
88-00980 B95 Electron Blue Pearl 98-01
88-00979 R409/731 Claret Red Mica cc 94-99
88-00981 B96P Eternal Blue 00-04
88-00982 B92P Nighthawk Black Pearl 99-04
Mazda
Item # Mfg. Code Color Name Years Buy It!
88-01153 PT White 95-04
88-01109 PZ,PX Brilliant Black (M) cc 80-82, 86-89
88-01110 RH Sunrise Red 71-91
Mitsubishi
Item # Mfg. Code Color Name Years Buy It!
88-01204 P85 Phoenix Red 96-04
88-012010 G56 Monarch Green Pearl 95-02
88-00936 P85 Phoenix Red 96-04
Subaru
Item # Mfg. Code Color Name Years Buy It!
88-01343 952 Mica Black 94
88-01341 947 Mica Ruby 98
88-01342 955 Bermuda Blue (M) cc 89-91
88-01344 230 Pure White/Glacier White 90-00
Toyota
Item # Mfg. Code Color Name Years Buy It!
88-01504 033 White 80-82, 84-90
88-01508 137 Silver (M) cc 80-82, 84
88-01517 541 Yellow 78-83
88-01521 861 Light Blue (M) cc 77-82, 84
88-01522 879 Dark Blue (M) cc 80-84
88-01530 147/148 Silver (M) cc 83-92
88-01542 557 Creme 83-88
88-01549 3D7 Red 84-89
88-01556 040 Super White II 85-04
88-01560 3E5 Super Red II 85-99
88-01566 204,202 Black (M) cc 86-91, 94-04
88-01578 045 White 88-98
88-01581 4J1 Almond Beige Pearl cc 91-93
88-01583 3K4 Red Mica (M) cc 92-04
88-01584 6M1 Dk. Emerald Pearl (M) cc 92-97-99
88-01590 1A0 Platinum (M) cc 94-97, 99-00
88-01596 4M9 Cashmere Beige (M) cc 98-01
88-01597 6P2 Classic Green Pearl cc 98-00
88-01572 3H7 Cardinal Red 94-00
88-01574 3H4 Medium Red Pearl 94-97
88-01551 41 New White 95-97
88-01613 1CU Millenium Silver 98-04
88-01604 751 Evergreen Pearl cc 93-98
88-01610 Desert Sand Mica 00-05
88-01614 Phantom Grey Pearl 86-05
Volkswagen/Audi
Item # Mfg. Code Color Name Years Buy It!
88-02016 L90E Alpine White 78-94
88-02037 LY3D Tornado Red 86-04
88-02038 LC6P Dragon Green Pearl cc 96-02
88-02040 LC9Z Black Magic (M) cc 96-01
Hyundai
Item # Mfg. Code Color Name Years Buy It!
88-02201 TD Mars Red 90-94
88-02204 EB Ebony Black cc 85-86, 89-03