| House Size: | HV1600™ | Typical 24" Fan | Typical 30" Fan |
| Air Flow: | 1000 cfm/low | 3000 cfm | 6000 cfm |
| 1600 cfm/high | |||
| 1500 Square Ft.: | 7.5 minutes/high | 4 minutes | 2 minutes |
| 2000 Square Ft.: | 10 minutes/high | 5.33 minutes | 2.67 minutes |
| 2500 Square Ft.: | 12.5 minutes/high | 6.67 minutes | 3.33 minutes |
Specifications:
| Power Requirements: | 115V AC 60 HZ |
| Fans Running: | 276 Watts |
| Lift Motors Running: | 6 Watts |
| Open/Close Time: | 30 Seconds |
| Air Flow @ .1 SP: | 1000 cfm low/1600 cfm high. |
| Sound Level: | TBA |
| R Value Closed Panel: | R-22 |
| Rough Opening: | 14.5" x 22.5" |
| Height With Door Open: | 11" @ R-22, 12" @ R-38 |
| Interior Grille: | Return Air white |
| Approx. Amps: | 1.02 Low/2.4 High |
| Weight: | 27 lbs (35 lbs shipped) |
| Net Free Area Required: | 3 Square Feet |
The HV1600 2 Speed Whole House Fan Is
Available Now At
R.E.
Williams Contractor Inc