Chinese Business in
America 2006-2007
Directory of U.S. Firms Owned/Operated by Ethnic Chinese
| State | No. of Firms | Page # | State | No. of Firms | Page # |
| Alabama | 5 | 108 | Missouri | 6 | 201 |
| Arizona | 9 | 108 | Nevada | 6 | 201 |
| Arkansas | 1 | 108 | New Hampshire | 3 | 201 |
| California | 2159 | 110 | New Jersey | 134 | 202 |
| Colorado | 1 | 190 | New Mexico | 2 | 208 |
| Connecticut | 12 | 190 | New York | 266 | 208 |
| Delaware | 2 | 190 | North Carolina | 12 | 219 |
| Dist. of Columbia | 3 | 190 | Ohio | 10 | 220 |
| Florida | 79 | 191 | Oregan | 12 | 220 |
| Georgia | 50 | 194 | Pennsylvania | 11 | 220 |
| Hawaii | 26 | 196 | Rhode Island | 1 | 220 |
| Illinois | 41 | 197 | South Carolina | 4 | 221 |
| Indiana | 4 | 198 | Tennessee | 15 | 221 |
| Kansas | 5 | 198 | Texas | 107 | 222 |
| Maryland | 18 | 199 | Utah | 4 | 226 |
| Massachusetts | 24 | 199 | Virginia | 19 | 226 |
| Michigan | 9 | 200 | Washington | 26 | 227 |
| Minnesota | 2 | 201 | West Virginia | 1 | 228 |
| Mississippi | 2 | 201 | Wisconsin | 7 | 228 |
Total number of firms: 3,097